ANNUAL SCHOOL EXHIBITION (27th July, 2024)
SHIVALIK PUBLIC SCHOOL organised Science & Maths exhibition to generate curiosity and develop scientific attitude amongst learners . Dr Gurkiran Jeet Nalwa, The Principal inaugurated the exhibition by customary ribbon cutting, followed by floral welcome. The main aim of the exhibition was to provide a platform to demonstrate the knowledge by connecting new ideas to existing concepts under various themes "Science and technology for society" pertaining to the areas (sub-themes)
- Health LIFE( Lifestyle for environment )
- Agriculture
- Communication and Transport
- Computational thinking
- Mathematical modelling
Interested students from classes VI to XII participated with full zeal and showcased their projects and working models.
Judges from S.P.S, Mohali branch appreciated the efforts of all the participants. Results
MATHEMATICS EXHIBITION RESULTS
Class VI
S.NO | Name of the Participant | Class | Position |
---|---|---|---|
1 | Vibhor | VI A | FIRST POSITION |
2 | Manraj Singh and Tanish | VI C | SECOND POSITION |
3 | Damanjeet Kaur and Garvita | VI C | THIRD POSITION |
4 | Prahlad Sharma | VI A | THIRD POSITION |
Class VII
S.NO | Name of the Participant | Class | Position |
---|---|---|---|
1 | Omakash and Gurpratap Singh | VII D | FIRST POSITION |
2 | Harshita Sharma | VII B | SECOND POSITION |
3 | Anvi Payal | VII E | THIRD POSITION |
4 | Shruti and Jasleen | VII D | THIRD POSITION |
Class VIII
S.NO | Name of the Participant | Class | Position |
---|---|---|---|
1 | Kriyansh Thakur | VIII A | FIRST POSITION |
2 | Chhaya Saini | VIII D | SECOND POSITION |
3 | Reetjot Kaur | VIII D | THIRD POSITION |
Class IX
S.NO | Name of the Participant | Class | Position |
---|---|---|---|
1 | Bhavik | IX C | FIRST POSITION |
2 | Garima Kaushal and Roopjot Kaur | IX A | SECOND POSITION |
3 | Savir Chaudhary | IX B | THIRD POSITION |
4 | Kiratpreet Kaur | IX C | THIRD POSITION |
Class X
S.NO | Name of the Participant | Class | Position |
---|---|---|---|
1 | Kamalpreet Kaur | X D | FIRST POSITION |
2 | Avni Sharma | X C | SECOND POSITION |
3 | Ishpreet Singh | X C | THIRD POSITION |
4 | Ridhima Jain | X A | THIRD POSITION |
SCIENCE EXHIBITION RESULTS
Class VI
S.NO | Name of the Participant | Class | Position |
---|---|---|---|
1 | Pranjay Singh, Abhi, Himanshu Kumar Upadhyay | VI A | FIRST POSITION |
2 | Harsh Chauhan | VI E | SECOND POSITION |
3 | Nivedita | VI C | SECOND POSITION |
4 | Aarav Rana | VI C | THIRD POSITION |
5 | Sarvika | VI C | THIRD POSITION |
6 | Ziana, Sejal, and Mannat Kaur | VI C | CONSOLATION |
Class VII
S.NO | Name of the Participant | Class | Position |
---|---|---|---|
1 | Samar Singh Bains | VII C | FIRST POSITION |
2 | Anmoldeep Singh | VII B | SECOND POSITION |
3 | Divyansh Solanki and Aditya Sharma | VII B | SECOND POSITION |
4 | Akansha Yadav, Kashvi Chopra | VII A | THIRD POSITION |
5 | Tanya | VII C | THIRD POSITION |
Class VIII
S.NO | Name of the Participant | Class | Position |
---|---|---|---|
1 | Shrey Dhiman | VIII B | FIRST POSITION |
2 | Bhawni | VIII D | SECOND POSITION |
3 | Yasir and Vansh | VIII B | SECOND POSITION |
4 | Fairy Bhagat, Diksha Sharma | VIII D | THIRD POSITION |
Class IX
S.NO | Name of the Participant | Class | Position |
---|---|---|---|
1 | Banpreet Singh, Sahejveer Singh, and Aveer Sharma | IX D | FIRST POSITION |
2 | Saloni Kapoor, Ravneet Kaur, and Aarti | IX D | SECOND POSITION |
3 | Tanishka Gogna and Jiya Singh | IX A | THIRD POSITION |
Class X
S.NO | Name of the Participant | Class | Position |
---|---|---|---|
1 | Kanika and Jasmeen Kaur | X B | FIRST POSITION |
2 | Saket Kapoor | X A | SECOND POSITION |
3 | Ridhima Jain, Simar Dhiman | X A | THIRD POSITION |
Class XI
S.NO | Name of the Participant | Class | Position |
---|---|---|---|
1 | Ansh Kaul | XI B | FIRST POSITION |
2 | Supriya Chauhan, Ishneet | XI B | FIRST POSITION |
3 | Lakshya Verma | XI C | SECOND POSITION |
4 | Mannat Mehra | XI C | THIRD POSITION |
5 | Tanishka Rajput and Delicia Ghale | XI A | THIRD POSITION |
Class XII
S.NO | Name of the Participant | Class | Position |
---|---|---|---|
1 | Inayat Kaur Bajwa | XII D | FIRST POSITION |
2 | Pulkit Goyal | XII D | SECOND POSITION |
3 | Angel Gangwani | XII C | THIRD POSITION |